Return to:
The following list identifies the training needed to perform a function in the system. It also indicates whether the training is in a classroom or is an online tutorial. It is meant as a guide for people to determine what training is needed for their jobs.
You can enroll in some training directly at the Financial System Courses page. If a class is not available for online enrollment, you will need to contact Training Services by e-mail or phone to register: 612-626-1373 or trngsvcs@umn.edu.
Download the List of Training Classes (pdf)
| Function | Courses | Type/Length |
|---|---|---|
| Purchasing | Basic Accounting | Online Tutorial |
| COA | Instructor-led 8:30-3:30 | |
| Create Requisitions | Instructor-led 8:30-4:00 (2 days) | |
| Vendor Inquiry | Online Tutorial (recommended but not required) | |
| Purchasing from U-Stores Only |
Purchasing from U-Stores | Online Tutorial |
| Vouchers | Basic Accounting | Online Tutorial |
| COA | Instructor-led 8:30-3:30 | |
| Vendor Inquiry | Online Tutorial (recommended but not required) | |
| Vendor Payments | Instructor-led 8:30-4:00 | |
| Procurement Specialist | Basic Accounting | Online Tutorial |
| COA | Instructor-led 8:30-3:30 | |
| Create Requisitions | Instructor-led 8:30-4:00 (2 days) | |
| Vendor Inquiry | Online Tutorial (recommended but not required) | |
| Vendor Payments | Instructor-led 8:30-4:00 | |
| Procurement Specialist | Instructor-led 8:30-4:00 | |
| Receiving Purchases | Online Tutorial | |
| Travel Authorization and Expenses | Basic Accounting | Online Tutorial |
| COA | Instructor-led 8:30-3:30 | |
| TA and Expense Reimb. | Instructor-led 8:30-3:00 | |
| Journal Entry | Basic Accounting | Online Tutorial |
| COA | Instructor-led 8:30-3:30 | |
| Basic Accounting II | Online Tutorial | |
| Journal Entry | Instructor-led 8:30-3:00 | |
| Create Bills | Basic Accounting | Online Tutorial |
| COA | Instructor-led 8:30-3:30 | |
| Create Bills | Instructor-led 8:30-2:30 | |
| Endowments | Basic Accounting | Online Tutorial |
| COA | Instructor-led 8:30-3:30 | |
| Endowments | Instructor-led 8:30-2:00 | |
| Asset Accounting | Basic Accounting | Online Tutorial |
| COA | Instructor-led 8:30-3:30 | |
| Basic Accounting II | Online Tutorial | |
| Asset Accounting | Online Tutorial | |
| Approvals | Basic Accounting | Online Tutorial |
| COA | Instructor-led 8:30-3:30 | |
| Approver tutorial for content area | Online Tutorials (Journal Entry, Payment Entry, PCard, Requisitions, TA, or Vendor Payment) | |
| Basic Accounting II | Online Tutorial (required only for JE approvers) |
Below are additional courses that are not tied to a specific function. They are listed here with any prerequisite courses noted, along with whether they will be held in a classroom or online.
| Additional Courses | Type/Length | Prerequisites |
|---|---|---|
| Accounts Receivable Monitoring | Online Tutorial | Basic Accounting, Basic Accounting II, COA |
| Asset Management | Online Tutorial | Basic Accounting, COA |
| Bank Card Reconciliation | Online Tutorial | Basic Accounting, COA |
| Budget Journals | Instructor-led | Basic Accounting, COA |
| Closing Process | Online Tutorial | None |
| Departmental Deposits | Online Tutorial | Basic Accounting, COA |
| HRMS Impacts | Instructor-led 8:30-12:30 | Basic Accounting, COA |
| Introduction to Financial Reporting | UMConnect Demonstration | None |
| Introduction to Navigation | Online Tutorial | None |
| PCard Reconciliation | Online Tutorial | Basic Accounting, COA |
| Sponsored Projects Administration Overview | UMConnect Presentation | None |