Main navigation | Main content
Campuses:
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9401 | Professor | 9900 Regular Faculty Tenured Series |
| 9402 | Associate Professor | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9401 | Professor | 9901 Regular Faculty Tenure-Track Series |
| 9402 | Associate Professor | |
| 9403 | Assistant Professor | |
| 9404 | Instructor | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9401 | Professor | 9902 Term Faculty Series All variations of these titles (e.g., adjunct associate professor; teaching assistant professor) |
| 9402 | Associate Professor | |
| 9403 | Assistant Professor | |
| 9404 | Instructor | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9771 | Senior Teaching Specialist | 9903 Instructional (Non-Faculty) Teaching Series All variations of these titles |
| 9754 | Teaching Specialist | |
| 9770 | Senior Lecturer | |
| 9753 | Lecturer | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9702 | Research Associate | 9904 Research Series |
| 9701 | Senior Research Associate | |
| 9703 | Research Fellow | |
| 9743 | Senior Research Fellow | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9621 | Extension Educator & Professor | 9905 Extension Educator Series |
| 9622 | Extension Educator & Associate Professor | |
| 9623 | Extension Educator & Assistant Professor | |
| 9624 | Extension Educator & Instructor | |
| 9625 | Extension Educator | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9352 | Associate To | 9906 Associate/Assistant To Series |
| 9353 | Assistant To | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9327 | Senior Vice President | 9907 Vice President Series |
| 9302 | Vice President | |
| 9303 | Associate Vice President | |
| 9304 | Assistant Vice President | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9305 | Chancellor | 9908 Chancellor Series |
| 9306 | Associate Chancellor | |
| 9307 | Assistant Chancellor | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9308 | Vice Chancellor | 9909 Vice Chancellor Series |
| 9309 | Associate Vice Chancellor | |
| 9310 | Assistant Vice Chancellor | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9311 | Dean | 9910 Dean Series |
| 9312 | Associate Dean | |
| 9313 | Assistant Dean | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9322 | Associate Vice Provost | 9911 Vice Provost Series |
| 9323 | Assistant Vice Provost | |
| 9328 | Vice Provost | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9324 | Assistant Provost | 9912 Provost Series |
| 9325 | Associate Provost | |
| 9326 | Provost | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9330 | Director (University-Wide) | 9913 Director University-Wide Series |
| 9331 | Associate Director Univ Wide | |
| 9333 | Assistant Director Univ Wide | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9334 | Director Campus/College Level | 9914 Director Campus/College Series |
| 9335 | Associate Director Camps/College | |
| 9336 | Assistant Director Campus/College | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9337 | Departmental Director | 9915 Departmental Director Series |
| 9338 | Associate Department Director | |
| 9339 | Assistant Department Director | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9340 | Program Director | 9916 Program Director Series |
| 9341 | Associate Program Director | |
| 9342 | Assistant Program Director | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9355 | Human Resources Lead Consultant | 9917 Human Resources Consultant Series |
| 9356 | Human Resources Consultant | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9370 | Senior Analyst | 9918 Analyst Series |
| 9371 | Analyst | |
| 9372 | Associate Analyst | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9704 | Senior Counselor | 9919 Counselor Series |
| 9705 | Counselor | |
| 9706 | Assistant Counselor | |
| 9711 | Associate Counselor | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9707 | Senior Academic Advisor | 9920 Associate Academic Advisor Series |
| 9708 | Associate Academic Advisor | |
| 9709 | Assistant Academic Advisor | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9713 | Librarian | 9921 Librarian Series |
| 9714 | Associate Librarian | |
| 9715 | Assistant Librarian | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9716 | Senior Development Officer | 9922 Development Officer Series |
| 9717 | Development Officer | |
| 9718 | Associate Development Officer | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9720 | Senior Physician | 9923 Physician Series |
| 9721 | Physician | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9723 | Senior Psychologist | 9924 Psychologist Series |
| 9724 | Psychologist | |
| 9712 | Associate Psychologist | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9725 | Senior Psychiatric Social Worker | 9925 Psychiatric Social Worker Series |
| 9726 | Psychiatric Social Worker | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9727 | Senior Public Health Specialist | 9926 Public Health Specialist Series |
| 9728 | Public Health Specialist | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9729 | Continuing Education Specialist | 9927 Continuing Education Specialist Series |
| 9730 | Associate Continuing Education Specialist | |
| 9731 | Assistant Continuing Education Specialist | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9732 | Clinical Specialist | 9928 Clinical Specialist Series |
| 9733 | Associate Clinical Specialist | |
| 9734 | Assistant Clinical Specialist | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9735 | Senior Attorney | 9929 Attorney Series |
| 9736 | Attorney | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9739 | Curator | 9930 Curator Series |
| 9740 | Associate Curator | |
| 9741 | Assistant Curator | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9745 | Education Specialist | 9931 Education Specialist Series |
| 9746 | Associate Education Specialist | |
| 9747 | Assistant Education Specialist | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9748 | Associate General Counsel | 9932 General Counsel Series |
| 9749 | Assistant General Counsel | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9759 | Business Development Specialist | 9933 Business Development Specialist Series |
| 9760 | Associate Business Development Specialist | |
| 9761 | Assistant Business Development Specialist | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9762 | Senior Cartographer | 9934 Cartographer Series |
| 9763 | Cartographer | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9764 | Counselor/Advocate | 9935 Counselor/Advocate Series |
| 9765 | Associate Counselor/Advocate | |
| 9766 | Assistant Counselor/Advocate | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9767 | Senior Acquisitions Editor | 9936 Acquisitions Editor Series |
| 9768 | Acquisitions Editor | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9791 | Head Coach | 9937 Coach Series |
| 9792 | Coach | |
| 9793 | Assistant Coach | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9794 | Athletic Trainer | 9938 Athletic Trainer Series |
| 9795 | Assistant Athletic Trainer | |
| Job Code and Title Indicated on Requisition (any two or more of the following) | Job Code and Title for Employment System Entry | |
|---|---|---|
| 9548 | Veterinary Medical Resident | 9939 Veterinary Medical Series |
| 9549 | Veterinary Resident-Grad Prgrm | |
Next Section: Appendix D - Applicant Status Requirements