Return to:
28.1 Pay rates based on years (2080 straight time hours) in classification. The following rates will apply for the term of the agreement:
| Police Officer | Hourly 2008 | Monthly 2008 | Hourly 2009 | Monthly 2009 |
|---|---|---|---|---|
| Start | $20.00 | $3,467 | $20.60 | $3,571 |
| 6 mos. srv | $21.54 | $3,734 | $22.19 | $3,846 |
| 12 mos srv. | $24.65 | $4,273 | $25.39 | $4,401 |
| 24 mos. srv | $27.73 | $4,806 | $28.56 | $4,950 |
| 36 mos. srv. | $30.78 | $5,335 | $31.70 | $5,495 |
| Sergeant | $37.28 | $6,462 | $38.40 | $6,656 |
All steps for Police and Sergeant classes and uniform allowances will be increased by the same percentage equal to the increase needed to raise the 36-months Police Officers’ rate to the average top patrol rate of the police officers in Stanton Group V cities in November of 2008 and 2009 retroactive to the first payroll period of each year.